Building Innovation: Who’s the 2024 Exceptional Woman in Building?
Our nation is experiencing an urgent need to better understand and improve aging and unreliable lifeline systems. These systems include water, wastewater, electricity, natural gas, liquid fuels, communications, and multi-modal transportation—highways and roads, rail, airports, and ports and harbors.
Particularly as natural disasters grow more frequent and destructive, lifeline services are critical to protect our communities and essential for disaster recovery.
The NIBS Lifeline Infrastructure Hub aims to help the nation with community resilience and recovery after disasters. Robust partnerships with government, the private sector, and various stakeholders to advance this effort are crucial for our safety and security.
in a coordinating role to forge and engage public-private partnerships across lifeline sectors for natural hazards, including hurricanes, earthquakes, tsunamis, floods, wildfires and future extreme weather events
the fundamentals of lifeline infrastructure systems, plus identify gaps and cost-effective ways to mend gaps in lifeline resilience
investments and improvements, in the technical and policy realms, that are most needed for lifeline infrastructure in all communities to improve disaster resilience and modernization
Name | Organization | Role | Region |
---|---|---|---|
Ron Eguchi | ImageCat, Inc. | Chair | SoCal |
TBD | TBD | Vice Chair | |
Kent Yu | SEFT Consulting Group/NIBS BSSC Board | Executive Committee | PNW |
Iris Tien | Georgia Institute of Technology/NIBS BSSC Board | Executive Committee | Gulf Coast |
Dan Kaniewski | Marsh McLennan/NIBS MMC Board | Executive Committee | DC |
Natalie Enclade | BuildStrong America/MMC Board | Executive Committee | National |
Yumei Wang | National Institute of Building Sciences (advisor) | Executive Committee | PNW |
JQ Yuan | National Institute of Building Sciences | Executive Committee | National |
Bilal Ayyub | University of Maryland | Panel Member | East Coast |
Jeff Bachhuber | Pacific Gas & Electric | Panel Member | NoCal |
Brian Blake | Central United States Earthquake Consortium (CUSEC) | Panel Member | Central |
Janey Camp | University of Memphis | Panel Member | Central East |
Chuck Chaitovitz | Chamber of Commerce | Panel Member | DC |
Craig Davis | Los Angeles Department of Water and Power (retired) | Panel Member | SoCal |
Martin Hight | American Society of Civil Engineers (ASCE) | Panel Member | National |
Joone Kim-Lopez | Moulton Niguel Water District | Panel Member | SoCal |
Alexis Kwasinski | University of Pittsburg | Panel Member | East Coast |
Mike Rookstool | Chevron Technical Center | Panel Member | Gulf Coast |
Jason Stott | Georgia Power | Panel Member | Gulf Coast |
Ed Laatsch | Federal Emergency Management Agency (FEMA) | Ex Officio (non-voting) | National |
Jay Harris | National Earthquake Hazards Reduction Program (NEHRP) | Ex Officio (voting) | National |
To be confirmed | DHS/Cybersecurity and Infrastructure Security Agency (CISA) | Ex Officio | National |
To be confirmed | The Office of Management and Budget (OMB) | Ex Officio | National |
to be confirmed | U.S. Department of Transportation (USDOT) | Ex Officio | National |
To be confirmed | Department of Energy (DOE) | Ex Officio | National |
To be confirmed | Environmental Protection Agency (EPA) | Ex Officio | National |
more to be added | |||
Adham Naiem | NIBS | Staff | National |
Sara Barrett | NIBS | Staff | National |
Jiqiu (JQ) Yuan,
VP of Engineering, NIBS
jyuan@nibs.org
Yumei Wang,
Lifeline Infrastructure Special Advisor, NIBS
ywang.ctr@nibs.org
Nearly half of all Americans live and work in high seismic regions throughout the United States. These regions currently have $108 trillion of national building assets and the work of NEHRP must continue to mitigate risk from earthquakes.
Learn More